| Steerer Type | Tapered |
| Lockout Switch | Crown |
| Brake Type | Post Mount 160 |
| Negative Spring | Air |
| Travel (mm) | 40 |
| Offset | 45 |
| Axle to Crown Length | 435 |
| Front Axle | 12mm Thru x 100mm |
| Maximum Tire Width | 50 |
| S.H.I.S. Stem Clamp Diameter | 28.6 |
| Color | Electric Red |
| Crown Race | 40 |
| Wheel Size | 700c |
| External Adjustments | Rebound Damping |
| Defined Color | Red |
| Positive Spring | Air |
| Stanchion Diameter | 30 |
| Fork Length | 40Mm |
!